<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pst … Wanna Performance Model?</title>
	<atom:link href="http://sarquol.com/2006/05/07/free-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarquol.com/2006/05/07/free-model/</link>
	<description>Sarquol solves messy IT problems</description>
	<lastBuildDate>Wed, 13 Jul 2011 15:22:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The case for predicting the future &#171; Sarquol Ltd</title>
		<link>http://sarquol.com/2006/05/07/free-model/#comment-25</link>
		<dc:creator><![CDATA[The case for predicting the future &#171; Sarquol Ltd]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 15:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarquol.com/?p=50#comment-25</guid>
		<description><![CDATA[[...] “Generic Performance Model” supports the analysis of a 10 year time window. In the case of a new system, therefore, this can [...]]]></description>
		<content:encoded><![CDATA[<p>[...] “Generic Performance Model” supports the analysis of a 10 year time window. In the case of a new system, therefore, this can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business volumes and performance modelling &#171; Sarquol Ltd</title>
		<link>http://sarquol.com/2006/05/07/free-model/#comment-24</link>
		<dc:creator><![CDATA[Business volumes and performance modelling &#171; Sarquol Ltd]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 15:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarquol.com/?p=50#comment-24</guid>
		<description><![CDATA[[...] Thankfully the tools needed to convert these figures into what you need are already built into a performance model. The following discussion, therefore, assume that what you will have been given is user levels and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thankfully the tools needed to convert these figures into what you need are already built into a performance model. The following discussion, therefore, assume that what you will have been given is user levels and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

